BCU-150S 系列
■ 特點(diǎn)
● 90~132Vac/176~264Vac輸入,切換開(kāi)關(guān)選擇
● 符合安規(guī)設(shè)計(jì)要求
● 結(jié)構(gòu)緊湊,安裝方便,小尺寸
● 超寬工作溫度范圍 (-10℃~
● 保護(hù)功能全面:過(guò)載/短路/過(guò)壓
● LED工作指示,輸出可調(diào)功能可選
● 豪華電解電容,高可靠性,長(zhǎng)壽命
● 質(zhì)保2年
■ 規(guī)格
產(chǎn)品名稱(chēng) 注1 | BCU-150S5 | BCU-150S36 | BCU-150S12 | BCU-150S24 | BCU-150S48 | ||
輸出 | 額定輸出電壓 | 5V | 36V | 12V | 24V | 48V | |
整定范圍(10%load) | 5.0~5.1V | 36~36.5V | 12.0~12.1V | 24.0~24.1V | 48.0~48.1V | ||
額定輸出電流范圍 | 0~20.0A | 0~4.2A | 0~12.5A | 0~6.3A | 0~3.3A | ||
額定輸出功率 | 100W | 151.2W | 150W | 151.2W | 158.4W | ||
紋波噪聲-10~70℃ | <80 mV | <240 mV | <120 mV | 150mV | 240mV | ||
輸出調(diào)節(jié)范圍 | ±5.0% | ±5.0% | ±5.0% | ±5.0% | ±5.0% | ||
穩(wěn)壓精度 | ±2.0% | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ||
輸出啟動(dòng)時(shí)間 | ≤2S (220Vac input, Full load) | ||||||
輸出保持時(shí)間 | ≥20mS(230Vac input, Full load) | ||||||
電壓過(guò)沖 | <5.0% | ||||||
動(dòng)態(tài)特性 | 10%-100%Load:10%Vp-p 10%-50%Load: 5%Vp-p 50%-100%Load: 5%Vp-p | ||||||
輸入 | 輸入電壓范圍 | 90~132Vac/176~264Vac, 切換開(kāi)關(guān)選擇 | |||||
額定輸入電壓 | 100~120Vac/200Vac~240Vac , 47Hz~63Hz,切換開(kāi)關(guān)選擇 | ||||||
啟動(dòng)電壓 | 90/170Vac | ||||||
功率因數(shù) | / | ||||||
效率 (典型值) | 80% | 87% | 85% | 87% | 88% | ||
待機(jī)功耗 | / | ||||||
輸入電流 (最大值.) | <2.0A@220Vac, <4.0A@110Vac, | ||||||
啟動(dòng)沖擊電流 | <40A@264Vac Cold start |
- 上一個(gè)產(chǎn)品:BCU-200S 系列
- 下一個(gè)產(chǎn)品:BCU-100S 系列